Product Details:
Payment & Shipping Terms:
|
Name: | Telecome Air Conditioner For Outdoor Cabinet | Cooling Capacity L35/L35: | 1500W |
---|---|---|---|
Ingress Protection: | IP55 | Certificates: | CE |
Refrigerant: | R134a | Function: | Cooling/Heating |
Highlight: | 48VDC Power Supply Enclosure,Electrical Enclosure Air Conditioner CE Approval,Electrical Enclosure Air Conditioner 1500W |
1500W Cooling Capacity Outdoor Cabinet Air Conditioner 48VDC Power Supply With 1500W Heating Capacity
1. Air Conditioner Instructions
The air conditioner is one kind of refrigeration product self-developed for cabinet. It is applicable in
the place where the cabinet internal heat is very large, the internal electronic equipment is sensitive to the
environment temperature and which should be isolated internally and externally completely. This product
has multiple functions, high reliability, and has the feature that it can start to work without complex
debugging after powering.
The fan in the internal cycle air path absorbs the hot air from the upside to make air heat exchange
by evaporator fins, and sends the cooled air from the downside of the air conditioner. By so, the air in
cabinet can cycle to achieve the purpose of lowering the temperature. Meanwhile, The fan in the external
cycle air path absorbs the external cold air from the downside, and discharges the hot air from the upside
after heat exchange.
2. Product Parameters
Parameter Model | DC15HDNC1A | |
Dimensions, Weight & Mount | ||
External Dimensions (Height x Width x Depth) | mm | 746×446×200 |
External Dimensions (Height x Width x Depth) With Flange | mm | 783×483×200 |
Weight | kg | 30.5 |
Mounting Method | Door Mounted | |
Application | Outdoor | |
Environmental Protection & Performance | ||
Working Temperature Range | ºC | -15 to +55 |
Noise Level | dB(A) | 65 |
IP Protection Level | IP 55 | |
Refrigerant | R134a | |
RoHS2 Compliant | Yes | |
Cooling/Heating Capacity | ||
Cooling Capacity@L35/L35 | W | 1500 |
Heating Capacity (Optional) | W | / |
Power Consumption | ||
Power Consumption@L35/L35 | W | 490 |
Current@L35/L35 | A | 10.20 |
Airflow | ||
Internal Airflow | m3/h | 450 |
Power Supply | ||
Power Supply Range | VDC | -44~-58 |
Rated operating voltage - Controller | VDC | -48 |
Rated operating voltage - Cooling/Heating System | VDC | -48 |
Max. Current | A | 16.0 |
Key Components | ||
Controller | Envicool | |
Fans | Telecom Level | |
Compressor | Telecom Level | |
Heater | / |
4. Installation diagram
Contact Person: Fiona Liang
Tel: +8613752765943 / 86-0755 23592644